Sign In | Join Free | My gastesters.com |
|
Brand Name : Elephant Fluid Power
Model Number : 10199591
Certification : ISO,CE
Place of Origin : China
CertifiCAATion : ISO9001,CE
MOQ : 1 Set
Price : Negotiable
Payment Terms : TT,Paypal,Western Union
Supply Ability : 30000 sets per month
Delivery Time : 7 days
Packaging Details : Cartons
Appliion : Excavator Maintain Repair
Structure : Axial Piston Pump
Warranty : 12 Months
Power : Hydraulic
Lead time : 5-7 days
Service : Offer technical support
Hydraulic Pump A10vo28 220024002 for Concrete Pump Spare Parts
Elephant Fluid Power Cp.,Ltd supply Hydraulic Pump A10vo28 220024002 for Concrete Pump Spare Parts,good price,fast lead time,good after-sales service.
Technical data:
Axial piston variable pump A10V(S)O | DISPLACEMENT:10/18/28/45/60/63/71/85/88/100/140/180 | |||
SERIES: 31 / 32 / 52 / 53 | ||||
DISPLACEMENT CONTROL TYPE: DG / DR / DFR / DFR1 / DRG / ED / DFLR | ||||
RATED PRESSURE:28Mpa(280 bar/4000PSI) |
Table of values
Size | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |||
Version | Standard | High speed | ||||||||||||
Displacement geometric, per revolution | Vg max | cm³ | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |
Nominal pressure | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum speed 1) | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2100 | 2000 | 1800 | 3000 | 2550 | 2300 | 2050 |
Flow | at Vg max and nnom | qV nom | l/min | 59 | 84 | 117 | 156 | 185 | 200 | 252 | 135 | 178 | 230 | 287 |
at Vg max and n = 1500 rpm | qV 1500 | l/min | 27 | 42 | 68 | 107 | 132 | 150 | 210 | 68 | 107 | 150 | 210 | |
Power | at qV nom and pnom | P | kW | 30 | 39 | 55 | 73 | 86 | 93 | 118 | 63 | 83 | 107 | 134 |
at qV 1500 and pnom | P 1500 | kW | 12.6 | 20 | 32 | 50 | 62 | 70 | 98 | 32 | 50 | 70 | 98 | |
Torque | at Vg max and pnom | M | Nm | 80 | 125 | 200 | 316 | 392 | 445 | 623 | 200 | 316 | 445 | 623 |
Weight (approx.) | m | kg | 12.9 | 18 | 23.5 | 35.2 | 35.2 | 49.5 | 65.4 | 23.5 | 35.2 | 49.5 | 65.4 |
Elephant Fluid Power Co.,Ltd, is professional hydraulic pumps,hydraulic motors and gearbox reducer manufacturer for concrete pump and mixers,we have oem quality,competitive price,fast lead time,one year warranty,our main products are as followings:
CIFA | |||
MOLDE | PART NUMBER | MOLDE | PART NUMBER |
AL A10VO28DFR/31R | 243110 | A2FO16/61L | 909169, 2401104 |
A11VO130 + A11VO130 | K1024790 | A4VTG71 + A2FO10 | 24220/C |
A11VO130LRDH1/10R | K1024790 Pump 2 | A4VTG90EP2/32R | 240695 |
A11VO130LRDH1/10R | K1024790 Pump 1 | A4VTG90EP4/32R | 240695/D |
A11VO190LRDU2/11L | K1042840 | A4VTG90HW/32R | 241704 |
A11VO60LRDS/10R | 911955 | A4VTG90HW/32R | K1009554 |
A11VO95LRDH1/10R | K1019963 | A6VM80EZ4/63W | 244227 |
A11VO95LRDH1/10R | K1014514 | AA2FM90/61W | 236393 |
FOR COMPLETE INFO, CONTACT US FOR THE DETAILS | |||
Putzmeister | |||
MOLDE | PART NUMBER | MOLDE | PART NUMBER |
AL A10VO100DFLR/31R | 251893008 | A4VG125EP0MT1/32R | 421418 |
AL A10VO100DFLR/31R | 254517009 | A4VG125EP0MT1/32R | 511130 |
AL A10VO100DFLR/31R | 293457000 | A4VG125EP0MT1/32R | 511126 |
AP A10VO100DFLR/31R | 238476008 | A4VG125EP2MT1/32R | 421417 |
A10VO28DFLR/31R | 408765 | A4VG125HD9MT1/32R | 266680002 |
A10VO28DFR/31R | 224960007 | A4VG125HD9MT1/32R | 291414007 |
A10VO28DR/31R | R910942961 | A4VG125HD9MT1/32R | 273904001 |
AL A10VO28DFR/31R | 201283008 | A4VG125HD9MT1/32R | 262145004 |
AL A10VO28DR/31R | 67370003 | A4VG125HDMT1/32R | 295237002 |
AL A10VO28DR/31R | 265478008 | A4VG140EP0MT1/32R | 511137 |
AL A10VO28DR/31R | 255200008 | A4VG140EP0MT1/32R | 511138 |
AL A10VO28DR/31R | 227880003 | A4VG140EP2MT1/32R | 441581 |
AL A10VO28DR/31R | 67369001 | A4VG140EP2MT1/32R | 440058 |
AF A10VO45DFR/31R | 470314 | A4VG140HD9MT1/32R | 436149 |
AL A10VO45DFLR/31R | 259433004 | A4VG145EP0DP0X0/40N | 536355 |
AL A10VO71DFLR/31R | 226985006 | A4VG180EP0MT1/32R | 511206 |
AL A10VO71DFLR/31R | 69144004 | A4VG180EP0MT1/32R | 511213 |
AL A10VO71DFR/31L | 562958 | A4VG180EP0MT1/32R | 511205 |
AL A10VO71DFR/31R | 479152 | A4VG180EP2MT1/32R | 410493 |
AL A10VO18DR/53R | 527945 | A4VG180EP2MT1/32R | 442106 |
A11VO130LRDS/10R | 267391002 | A4VG180HD9MT1/32L | 243691001 |
A11VO40DR/10R | 291403005 | A4VG180HD9MT1/32R | 264530002 |
A11VO60DRS/10L | 274262001 | A4VG180HD9MT1/32R | 291424000 |
A11VO60DRS/10R | 273978008 | A4VG180HD9MT1/32R | 293609001 |
A11VO75DRS/10R | 448039 | A4VG180HD9MT1/32R | 266376002 |
A18VLO080DRS0E/11NL | 497241 | A4VG180HD9MT1/32R | 242870001 |
A18VLO080DRS0E/11NR | 471216 | A4VG180HD9MT1/32R | 484804 |
A2FM16/61W | 222864008 | A4VG180HDMT1/32R | 295238001 |
A2FM28/61W | 495747 | A4VG56EP0DMT1/32R | 511119 |
A2FM28/61W | 62215008 | A4VXG90EP0MT1/32R | 511123 |
A2FO16/61L | 67925005 | A4VTG90HWT/32R | 415982 |
A2FO23/61L | 495750 | A7VO28DR/63L | 276120002 |
A4FO28/32L | 531191 | A7VO28DR/63L | 259028008 |
A4VG110EP0DP0X0/40NR | 536356 | A7VO55DRS/63L | 2401159 |
A4VG125EP0MT1/32R | 511127 | AA2FO16/61L | 279517007 |
FOR COMPLETE INFO, CONTACT US FOR THE DETAILS | |||
SCHWING | |||
MOLDE | PART NUMBER | MOLDE | PART NUMBER |
A11VO130LR3DH1/10R | 10187679 | A11VO40DR/10R | 10201751 |
A11VO130LR3DH1/10R | 10187680 | A11VO40DRS/10R | 10185945 |
A11VO130LR3DH1/10R | 10200508 | A11VO60DRSP/10L | 10199592 |
A11VO130LRDH1/10R | 10185016 (P1) | A11VO60DRSP/10R | 10199591 |
A11VO130 + A4FO22 | 10185016 | A11VO95DRSP/10R | 10199593 |
A11VO190LR3DH1/11R | 10200404 | A2FO12/61R | 10067637 |
A11VO190LR3DH1/11R | 98318396 | A4FO22/32R | 10196520 |
A11VO260EP2D/11R | 30354499 | A7VO107LR3H1/63L | 10166689 |
A11VO40DR/10L | 30361366 | A7VO107LRH1/63L | 10155096 |
A11VO40DR/10L | 10201750 | A2FO23/61 R | 10089057 |
31+31+11 L | 10189715 | A2FO12/61L-PZB06 | 10089052 |
31+31+11 R | 10185727 | A2FO10 61-L-PZB 06 | 10089050 |
BTS | |||
MOLDE | PART NUMBER | MOLDE | PART NUMBER |
55110439 | 55110008 | 55110003 | 58010449 |
55110481 | 55110487 | 55110058 | 58010245 |
55110043 | 55110073 | 55110041 | 58010489 |
55110035 | 55110028 | 55110487 | 58010239 |
55110002 | 55110034 | 58010485 | 58010240 |
55110484 | 55110005 | 58010455 | 58010242 |
55110090 | 55110074 | 55110072 | 55110502 |
55110057 | 55110076 | 58010484 | 58010241 |
55110063 | 55110079 | 58010079 | 58010412 |
A11VO40DR/10L | 10201750 | A2FO23/61 R | 10089057 |
31+31+11 L | 10189715 | A2FO12/61L-PZB06 | 10089052 |
31+31+11 R | 10185727 | A2FO10 61-L-PZB 06 | 10089050 |
EVERDIGM & HYDRAULIC MOTOR | |||
MOLDE | PART NUMBER | MOLDE | PART NUMBER |
401-00177A | A4VG125 | OMH500 | OMH750 |
401-00178A | A4VG125 | BMER475 | BMER750 |
H2080204 | A11V040 | OMP200 | ... |
Competitive Advantage
1. Our products have been exported to Germany, Norway, Poland, Finland, Spain, UK, France, Russia, USA, Brazil, Mexico, Australia, Japan, Korea, Thailand, Indonesia, Uruguay and many other countries
2. 100% replace with Original
3. Fast delivery time
4.Top quality with good price
5. Professional technicians and After-sales service
6. Complete models Available
Our company has rich experience in repairing various imported and domestic hydraulic components such as plunger pumps, motors, reducers and so on. The company has advanced hydraulic pump test benches, and is equipped with professional hydraulic system engineers, maintenance engineers have rich practical maintenance experience. Products are widely used in roadheaders, excavators, concrete mixers, concrete pump trucks, pumping stations, pavers, road rollers, road mixers, hydraulic hoists, steel rolling machines, injection molding machines, petroleum equipment, environmental protection and other hydraulic machinery. Covers construction machinery, construction machinery, metallurgical machinery, mining machinery, hoisting machinery, injection molding machinery, chemical machinery, petroleum, shipping, environmental protection and other fields. The company has flexible mechanism, good reputation, good service and reliable product quality.
![]() |
Hydraulic Pump A10vo28 220024002 for Concrete Pump Spare Parts Images |